<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Commenting on a Blog Entry in Three Easy Steps</title>
	<link>http://alpinelibrarynews.org/2007/06/27/commenting-on-a-blog-entry-in-three-easy-steps/</link>
	<description>What's Happenin' at the Library...</description>
	<pubDate>Wed, 07 Jan 2009 11:36:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Alpine Public Library</title>
		<link>http://alpinelibrarynews.org/2007/06/27/commenting-on-a-blog-entry-in-three-easy-steps/#comment-24</link>
		<author>Alpine Public Library</author>
		<pubDate>Mon, 02 Jul 2007 19:02:11 +0000</pubDate>
		<guid>http://alpinelibrarynews.org/2007/06/27/commenting-on-a-blog-entry-in-three-easy-steps/#comment-24</guid>
		<description>I see.  A person with administrative authority for this blog will be able to just post.  Although I have administrative authority, I have not used it to reply to posts.  Therefore, anyone in general who posts a reply will have to do the math problem.

Thanks for your help in solving this puzzle!  Keep those posts comin'.</description>
		<content:encoded><![CDATA[<p>I see.  A person with administrative authority for this blog will be able to just post.  Although I have administrative authority, I have not used it to reply to posts.  Therefore, anyone in general who posts a reply will have to do the math problem.</p>
<p>Thanks for your help in solving this puzzle!  Keep those posts comin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpine Public Library</title>
		<link>http://alpinelibrarynews.org/2007/06/27/commenting-on-a-blog-entry-in-three-easy-steps/#comment-23</link>
		<author>Alpine Public Library</author>
		<pubDate>Mon, 02 Jul 2007 18:55:46 +0000</pubDate>
		<guid>http://alpinelibrarynews.org/2007/06/27/commenting-on-a-blog-entry-in-three-easy-steps/#comment-23</guid>
		<description>I still don't see a math problem!</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t see a math problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Circ-Info Librarian</title>
		<link>http://alpinelibrarynews.org/2007/06/27/commenting-on-a-blog-entry-in-three-easy-steps/#comment-21</link>
		<author>Circ-Info Librarian</author>
		<pubDate>Mon, 02 Jul 2007 18:41:03 +0000</pubDate>
		<guid>http://alpinelibrarynews.org/2007/06/27/commenting-on-a-blog-entry-in-three-easy-steps/#comment-21</guid>
		<description>I cannot understand why you are not seeing the math problem.  It is a required field for any patron that would like to reply to a blog entry.  For instance, for me to post this blog entry, it is asking me to:

 Please add' 1 and 1

If I did not put the sum of "2" in that field, it would not let me post my reply.  The math problem is generated randomly and will be different every time.

If anyone else has any questions or problems with posting a reply, please do not hesitate to ask.  You can email me at aplinfo@sbcglobal.net.  We'd love to hear from you!</description>
		<content:encoded><![CDATA[<p>I cannot understand why you are not seeing the math problem.  It is a required field for any patron that would like to reply to a blog entry.  For instance, for me to post this blog entry, it is asking me to:</p>
<p> Please add&#8217; 1 and 1</p>
<p>If I did not put the sum of &#8220;2&#8243; in that field, it would not let me post my reply.  The math problem is generated randomly and will be different every time.</p>
<p>If anyone else has any questions or problems with posting a reply, please do not hesitate to ask.  You can email me at <a href="mailto:aplinfo@sbcglobal.net.">aplinfo@sbcglobal.net.</a>  We&#8217;d love to hear from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpine Public Library</title>
		<link>http://alpinelibrarynews.org/2007/06/27/commenting-on-a-blog-entry-in-three-easy-steps/#comment-20</link>
		<author>Alpine Public Library</author>
		<pubDate>Thu, 28 Jun 2007 15:08:27 +0000</pubDate>
		<guid>http://alpinelibrarynews.org/2007/06/27/commenting-on-a-blog-entry-in-three-easy-steps/#comment-20</guid>
		<description>Blogging is great. What an efficient way to communicate. I wonder whether the blog software is keeping track of how many people are accessing this site?

I don't see a math problem here.....</description>
		<content:encoded><![CDATA[<p>Blogging is great. What an efficient way to communicate. I wonder whether the blog software is keeping track of how many people are accessing this site?</p>
<p>I don&#8217;t see a math problem here&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
